|
26-07-91: Cork City (a) 3-0 (HT 1-0) Crowd (5,500)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Day, Mervyn | | | | |
2. | McClelland, John | | | | |
3. | Whitlow, Mike | | | | |
4. | Batty, David | | | | |
5. | Fairclough, Chris | | | | |
6. | Whyte, Chris | 1 (75' 3-0) | | | |
7. | Strachan, Gordon | | | | |
8. | Wallace, Rod | | | | |
9. | Chapman, Lee | 1 (55' 2-0) | | | |
10. | McAllister, Gary | | | | |
11. | Speed, Gary | 1 (25' 1-0) | | | |
Cork City: | | | | | |
1. | Harrington, Phil | | | | |
2. | Murphy, Liam | | | | |
3. | Long, Philip | | | | |
4. | Daly, Declan | | | | |
5. | Abbott, Sean | | | | |
6. | Barry, Dave | | | | |
7. | Hyde, Declan | | | | |
8. | Morley, Pat | | | | |
9. | Glynn, Johnny | | | | |
10. | Caulfield, John | | | | |
11. | McCabe, Gerry | | | | |
For Leeds, Tony Dorigo replaced Mike Whitlow at Left Back after sixty-four minutes. Imre Varadi replaced Gordon Strachan at Outside Right after seventy-five minutes and Ryan Nicholls replaced David Batty at Right Half. Cork also made three substitutions, Fergal Giltinen replacing Gerry McCabe, Alex Ludzic in goal for Phil Harrington and Stephen Napier for Sean Abbott. Referee: J. Spillane (Cork).
Programme:
Match Report: Courtesy Mark Ledgard
|